產(chǎn)品描述:
SA-55是經(jīng)過無機(jī)包膜和有機(jī)潤滑改性的化纖專用銳鈦型二氧化鈦,作為一種優(yōu)良的消光劑,具有較高的抗黃變性能與分散穩(wěn)定性,優(yōu)異的粒度分布和與眾不同的化學(xué)穩(wěn)定性。
主要特點(diǎn):
- 優(yōu)異的消光性能
- 卓越的纖維柔順性
- 完全的分散性
- 著色力高
- 耐黃變性強(qiáng)
-顆粒細(xì)而均勻
應(yīng)用范圍:
- 尼龍 - 丙綸 - 聚酯半消光
- 醋酸纖維 - 丙烯腈 - 全消光纖維
技術(shù)指標(biāo):
參數(shù) | 值 | 測試方法 |
晶體類型 | 銳鈦型 | — |
二氧化鈦含量 | 92% | XRF |
無機(jī)處理 | 硅、鋁及柔順化合物包膜 | — |
有機(jī)處理 | 硅烷偶聯(lián)劑、防老劑 | — |
水萃取液電阻率 | ≥100Ω?m | — |
45μm篩余物 | ≤0.03% | — |
比重 | 4.0g/cm3 | ISO 787-10 |
吸油量 | ≤18g/100g | ISO 787-5 |
105℃揮發(fā)物 | ≤0.4% | ISO 787-2 |
鐵含量 | ≤0.004% | — |
Color | ≥97% | — |
水分含量 | ≤0.4% | — |
酸堿度 | PH7.0±0.5 | — |
CAS編號 | 13463-67-7 | — |
ISO591標(biāo)準(zhǔn)分類 | A2 | — |
*在生產(chǎn)的48小時(shí)內(nèi)測試
技術(shù)指標(biāo):
參數(shù) | 值 | 測試方法 |
晶體類型 | 銳鈦型 | — |
二氧化鈦含量 | 92% | XRF |
無機(jī)處理 | 硅、鋁及柔順化合物包膜 | — |
有機(jī)處理 | 硅烷偶聯(lián)劑、防老劑 | — |
水萃取液電阻率 | ≥100Ω?m | — |
45μm篩余物 | ≤0.03% | — |
比重 | 4.0g/cm3 | ISO 787-10 |
吸油量 | ≤18g/100g | ISO 787-5 |
105℃揮發(fā)物 | ≤0.4% | ISO 787-2 |
鐵含量 | ≤0.004% | — |
Color | ≥97% | — |
水分含量 | ≤0.4% | — |
酸堿度 | PH7.0±0.5 | — |
CAS編號 | 13463-67-7 | — |
ISO591標(biāo)準(zhǔn)分類 | A2 | — |
安全
需應(yīng)用良好的工業(yè)衛(wèi)生操作并避免產(chǎn)生灰塵。
存儲
本產(chǎn)品不應(yīng)被存放在室外或被暴露在極端溫度以及濕氣下。為確保**性能,建議收到貨物后,按照先入先出原則使用該產(chǎn)品。
包裝
25kg塑編閥口袋。
Product
SA-55 is anatase titanium dioxide specially used for chemical fiber after inorganic coating and organic lubrication modification. As an excellent matting agent, SA-55 has high yellowing resistance and dispersion stability, high-quality particle size distribution and distinctive chemical stability.
Key Features
-Excellent extinction performance
-Excellent fiber flexibility
-Complete dispersion
-High coloring power
-Strong resistance to yellowing and denaturation
-Fine and uniform particles
Applied range
-Nylon
-Polypropylene fiber
-Polyester semi dull
-Acetate fiber
-Acrylonitrile
-Fully dull fiber
Technical indicators:
Parameter | Value | Test method |
Crystal type | Anatase | — |
Titanium dioxide content | 92% | XRF |
Inorganic coating | Silicon, aluminum, and flexible compound coating | — |
Organic treatment | Silane coupling agent, antioxidant | — |
Resistivity of water extraction solution | ≥100Ω?m | — |
45μm Sieve residue | ≤0.03% | — |
Proportion | 4.0g/cm3 | ISO 787-10 |
Oil absorption | 18g/100g | ISO 787-5 |
105℃ Volatile matter | ≤0.4% | ISO 787-2 |
Iron | ≤0.004% | — |
Color | ≥97% | — |
Moisture content | ≤0.4% | — |
PH | PH7.0±0.5 | — |
CAS Number | 13463-67-7 | — |
ISO591 Standard Classification | A2 | — |
secure
Good industrial hygiene practices and avoidance of dust are required.
store
This product should not be stored outdoors or exposed to extreme temperatures and moisture. To ensure the best performance, it is recommended to use the product on a first-in, first-out basis after receiving the goods.
package
25kg plastic braided valve pocket.